Hubungi Kami
DVR SCH XR 1108 8 Channel Surabaya Video Input: HD includes AHD, HD‐CVI, HD‐TVI,analog,IP
HD: Max 8CH@12fps / IPC: Max 16CH@30fps / Analog: Max 8CH@30fps
Model No. | SCH XR-1108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | HI3520DV200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Analog: 8*1080N
Analog+Network: 6*Analog(1080N)+2*network(Max 2MP),4*Analog(1080N)+4*network(Max 2MP),2*Analog(1080N)+6*network(Max 2MP) Network: 9*1080P/960P/720P(Total incoming bandwidth ≤50M) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 8CH BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Type | Analog/AHD/CVI/TVI 2.0/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1HDMI,1 VGA, 1CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 4 Channel, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1 Channel, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Input | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | 8 Channel(max 16 Channel in pure network mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, Email, Screen tips, Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Alarm | Send Image to The Designated E-mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | Pelco-D, Pelco-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baud Rate | 110~921600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 0~255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | resolution:1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Split | 16 Channel/9 Channel / 4Channel / 1Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 1 Rectangular Zones (Each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Quality | worst/worse/ordinary/well/best | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Analog: Half 1080P(960×1080 4*25fps),720P(1280×720 4*25fps), 960H(P:960×576 4*25fps/N:960×480 4*30fps) Pure IP: PAL :1080P@9x25fps, 960P@9x25fps, 720P@9x25fps, D1@9x25fps NTSC:1080P@9x30fps, 960P@9x30fps, 720P@9x30fps, D1@9x30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual\Timer\Motion Detection\alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback & Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decode Capability | 4CH 1080P@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | Pure Analog: 8CH 1080N@12fps Mixture mode:2CH 1080P@30fps+1CH 1080P@12fps Pure Network: 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Playback | 4 Channel / 1Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Functions | Play, Pause, Stop, Fast play, Rewind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone Playback | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMS Software | Support Windows 7/ Windows 8/Windows 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Stream | CIF(1~12fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, ipad, Android ,Android pad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Type | 1 SATA Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1 SATA Hard Disk Interface (2.5″/3.5″ SATA, Up to 6TB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC Control | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | 2 USB 2.0 Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | DC 12V ≤6W (Without Hard Disk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10~55℃/10~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W×D×H) | 260*215*43(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2kg (Without HDD) |
Lihat juga : DVR Schnell SCH XR 1104 4Channel