DS 2CD2387G2H LI 8MP Smart Hybrid Light with ColorVu
Camera
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
Lens
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 108.8°, V 56.4°, D 134.3° 4 mm: H 93.3°, V 47.2°, D 114.2° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 3.3 m to ∞ 4 mm: 3.8 m to ∞ |
| DORI | 2.8 mm: D: 89 m, O: 35 m, R: 17 m, I: 8 m 4 mm: D: 109 m, O: 43 m, R: 21 m, I: 10 m |
Illuminator
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Main Stream | 50 Hz: 25 fps (3840 × 2160 … 1280 × 720) 60 Hz: 24 fps (3840 × 2160), 30 fps (3200 × 1800 … 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080 … 640 × 360) 60 Hz: 10 fps (1920 × 1080 … 640 × 360) *Supported under certain settings |
| Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| SVC | H.264 and H.265 encoding |
| ROI | 1 fixed region for main & sub stream |
Audio
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1/G.726), 16–64 Kbps (AAC-LC), 32–192 Kbps (MP2L2), 8–320 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| Environment Noise Filtering | Yes |
| Built-in Microphone | Yes |
Network
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 levels (admin/operator/user) |
| Security | Password protection, HTTPS, 802.1X, watermark, IP filter, TLS 1.1/1.2/1.3, audit log, MAC auth, etc. |
| Network Storage | NAS (NFS/SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE10/11 (plugin), Chrome 57+, Firefox 52+, Edge 89+ (plugin-free) |
Image
| Image Parameters Switch | Yes |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Enhancement | BLC, HLC, 3D DNR |
| SNR | ≥ 52 dB |
| WDR | 130 dB |
| Privacy Mask | 4 programmable polygon masks |
Interface
| Ethernet | 1 RJ45 10/100M self-adaptive |
| On-board Storage | microSD/SDHC/SDXC up to 512 GB |
| Reset Key | Yes |
Event
| Basic Event | Motion detection (human/vehicle), video tampering, exception |
| Linkage | FTP/NAS/upload, notify center, trigger recording/capture, email |
| Smart Event | Line crossing, intrusion, region entrance/exiting, scene change |
| Deep Learning | Face capture, perimeter protection (human/vehicle) |
General
| Power | 12 VDC ±25%, 0.54 A, max. 6.5 W; PoE: IEEE 802.3af Class 3, max. 8 W |
| Material | Cover: Metal, Body: Metal |
| Dimension | Ø138.3 mm × 115.4 mm |
| Package Dimension | 170 × 170 × 160 mm |
| Weight | Approx. 770 g (with package: 1040 g) |
| Conditions | -30 °C to 60 °C, ≤95% RH (non-condensing) |
| Functions | Heartbeat, mirror, password reset via email, pixel counter, anti-banding |
| Language | 33 languages supported |
Approval
| EMC | CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014; RCM: AS/NZS CISPR 32:2015; IC: ICES-003 Issue 7; KC: KN32:2015, KN35:2015 |
| Safety | UL 62368-1, CB IEC 62368-1:2014+A11, CE-LVD EN 62368-1:2014/A11:2017, BIS IS 13252 (Part 1):2010 |
| Environment | CE-RoHS: 2011/65/EU |
| Protection | IP67 (IEC 60529-2013) |







Reviews
There are no reviews yet.