Specification DVR 204Q M1 4 Ch 4MP 1U H.265
Motion Detection 2.0
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|---|
Video and Audio
| IP Video Input | 1-ch (up to 5-ch); Enhanced IP mode on: 2-ch (up to 6-ch), each up to 4 Mbps; Up to 6 MP resolution; Support H.265+/H.265/H.264+/H.264 IP cameras |
|---|---|
| Analog Video Input | 4-ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 3K(2960 × 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30/25 fps, 1080p@30/25 fps, 720p@30/25 fps |
| AHD Input | 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30/25 fps, 1080p@30/25 fps, 720p@30/25 fps |
| HDCVI Input | 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30/25 fps, 1080p@30/25 fps, 720p@30/25 fps |
| CVBS Input | Support |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ), 4-ch via coaxial cable |
| Audio Output | 1-ch RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 4-ch |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
|---|---|
| Encoding Resolution | 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; 1080p Lite mode: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame Rate | Main stream: sesuai mode; Sub-stream: WD1/4CIF@12fps, CIF@25fps(P)/30fps(N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
Network
| Total Bandwidth | 72 Mbps |
|---|---|
| Remote Connection | 32 |
| Network Protocol | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network Interface | 1 × RJ45 10M/100M self-adaptive Ethernet |
| Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB |
Auxiliary Interface
| SATA | 1 × SATA interface |
|---|---|
| Capacity | Up to 10 TB per disk |
| Alarm In/Out | N/A |
| USB Interface | Rear panel: 2 × USB 2.0 |
General
| Power Supply | 12 VDC, 1.5 A |
|---|---|
| Consumption | ≤ 8 W (without HDD) |
| Working Temperature | -10 °C to +55 °C |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 263 × 225 × 48 mm |
| Weight | ≤ 1 kg (without HDD, 2.2 lb.) |








Reviews
There are no reviews yet.