DS 2CD1047G2H LIU 4 MP ColorVu
Camera | |
---|---|
Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
---|---|
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm: H FOV 115°, V FOV 60°, D FOV 143° 4 mm: H FOV 94°, V FOV 50°, D FOV 110° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
DORI | |
---|---|
DORI | 2.8 mm: D 64 m, O 25 m, R 12 m, I 6 m 4 mm: D 77 m, O 30 m, R 15 m, I 7 m |
Illuminator | |
---|---|
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
---|---|
Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
---|---|
Audio Type | Mono sound |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32–160 Kbps (MP2L2) / 16–64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz / 16 kHz |
Environment Noise Filtering | Yes |
Network | |
---|---|
Protocols | IPv4, IPv6, TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (Profile S, T, G only -F model), ISAPI, SDK |
User/Host | Up to 32 users 3 user levels: administrator, operator, user |
Security | Password protection, watermark, authentication, audit log, host authentication |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in: IE 10, IE 11 Local service: Chrome 57+, Firefox 52+, Edge 89+ |
Image | |
---|---|
Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
---|---|
Ethernet Interface | 1 RJ45 10M/100M self-adaptive |
On-Board Storage | -F: MicroSD/SDHC/SDXC up to 512 GB |
Built-in Microphone | Yes, 1 built-in microphone |
Reset Key | -F: Yes |
Event | |
---|---|
Basic Event | Motion detection (human/vehicle), tampering, exception |
Linkage | Upload to memory card (-F), trigger recording (-F), upload FTP, notify center, send email, capture |
General | |
---|---|
Power | 12 VDC ±25%, 0.5 A, max. 6 W PoE: IEEE 802.3af Class 3, max. 7.5 W |
Material | Front cover: metal, body: plastic, bracket: plastic |
Dimension | 69.8 × 67.9 × 172.9 mm (2.7″ × 2.7″ × 6.8″) |
Package Dimension | 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
Weight | Approx. 550 g (1.2 lb.) |
With Package Weight | Approx. 800 g (1.8 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), ≤95% RH (non-condensing) |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), ≤95% RH (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, reset via email |
Approval | |
---|---|
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 RCM: AS/NZS CISPR 32:2015 IC: ICES-003 Issue 7 |
Safety | CB: IEC 62368-1:2014+A11 CE-LVD: EN 62368-1:2014/A11:2017 BIS: IS 13252 (Part 1):2010/IEC 60950-1:2005 |
Environment | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU Reach: EC No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
Reviews
There are no reviews yet.