Spesifikasi DH IPC HDW1239V A IL
| Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR LED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED); 1 (Warm light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm;3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 104°; V: 55°; D: 124° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance
| Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Support the classification and accurate detection of human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–4096 kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S; Profile T); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 6 (Total bandwidth: 24 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












