DS-2CD1347G2H-LIU 4MP ColorVu
| Audio | |
|---|---|
| Audio Type | Mono sound |
| Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32–160 Kbps (MP2L2) / 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
|---|---|
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RCTP, NTP, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, T, G*), ISAPI, SDK |
| Security | Password protection, strong password, watermark, HTTP auth, WSSE, digest auth, security log, MAC authentication |
| User/Host | Up to 32 users (3 levels: admin, operator, user) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE10/11 (plugin required), Chrome 57+, Firefox 52+, Edge 89+ |
| Image | |
|---|---|
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, WB (via client or browser) |
| Day/Night Switch | Day, Night, Auto, Schedule |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon masks |
| Interface | |
|---|---|
| Ethernet | 1 RJ45 10/100M self-adaptive |
| On-board Storage | -F model: microSD/microSDHC/microSDXC, up to 512 GB |
| Built-in Microphone | Yes |
| Reset Key | -F model: Yes |
| Event | |
|---|---|
| Basic Event | Motion detection (human/vehicle), tampering, exception |
| Linkage | Memory card upload (-F), trigger recording (-F), FTP upload, notify center, send email, capture |
| General | |
|---|---|
| Power | 12 VDC ±25% (0.5 A, 6 W, Ø5.5 mm, reverse protected), PoE IEEE802.3af Class 3 (7.5 W) |
| Material | Metal & Plastic |
| Dimension | Ø110 × 93 mm (Ø4.33″ × 3.66″) |
| Package Dimension | 150 × 150 × 141 mm (5.91″ × 5.91″ × 5.55″) |
| Weight | Approx. 420 g (0.9 lb) |
| Weight with Package | Approx. 656 g (1.4 lb) |
| Storage Conditions | -30 °C to 60 °C, ≤95% RH non-condensing |
| Operating Conditions | -30 °C to 60 °C, ≤95% RH non-condensing |
| Language | English, Ukrainian |
| General Functions | Heartbeat, anti-banding, mirror, password protection, reset by email |
| Approval | |
|---|---|
| EMC | CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014; RCM: AS/NZS CISPR 32:2015; IC: ICES-003: Issue 7 |
| Safety | UL 62368-1; CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252 (Part 1):2010/IEC 60950-1:2005 |
| Environment | CE-RoHS 2011/65/EU; WEEE 2012/19/EU; Reach: EC 1907/2006 |
| Protection | IP67 (IEC 60529-2013) |






Reviews
There are no reviews yet.