DS 2CD2387G2H LIU 8MP Smart Hybrid Light with ColorVu
Camera
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–75°, Rotate: 0°–360° |
Lens
| Lens Type | Fixed focal lens, 2.8 mm & 4 mm optional |
| Focal Length & FOV | 2.8 mm: HFOV 108.8°, VFOV 56.4°, DFOV 134.3° 4 mm: HFOV 93.3°, VFOV 47.2°, DFOV 114.2° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 3.3 m to ∞ 4 mm: 3.8 m to ∞ |
| DORI | 2.8 mm: D: 89 m, O: 35 m, R: 17 m, I: 8 m 4 mm: D: 109 m, O: 43 m, R: 21 m, I: 10 m |
Illuminator
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160); 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main & sub-stream |
Audio
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1, G.726)/16–64 Kbps (AAC-LC)/32–192 Kbps (MP2L2)/8–320 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 44.1 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
Network
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, G, T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 levels: Admin, Operator, User |
| Security | Password protection, HTTPS, 802.1X, watermark, IP filter, digest authentication, TLS 1.1/1.2/1.3, MAC authentication, audit log |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE10/11 (plug-in), Chrome 57+, Firefox 52+, Edge 89+ |
Image
| Image Parameters Switch | Yes |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance (via client/web) |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Privacy Mask | 4 programmable polygon privacy masks |
Interface
| Ethernet | 1 RJ45 10/100M self-adaptive Ethernet port |
| On-Board Storage | MicroSD/SDHC/SDXC, up to 512 GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
Event
| Basic Event | Motion detection (human/vehicle), video tampering, exception |
| Linkage | FTP/NAS/SD upload, notify center, trigger recording/capture, send email |
| Smart Event | Line crossing, intrusion, region entrance/exit, scene change |
| Deep Learning | Face capture, perimeter protection (human/vehicle) |
General
| Power | 12 VDC ± 25% (0.54 A, 6.5 W max), PoE (802.3af Class 3, 8 W max) |
| Material | Cover: Metal, Body: Metal |
| Dimension | Ø138.3 mm × 115.4 mm (Ø5.4″ × 4.5″) |
| Package Dimension | 170 × 170 × 160 mm (6.7″ × 6.7″ × 6.3″) |
| Weight | 770 g (1.7 lb) |
| With Package Weight | 1040 g (2.3 lb) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), 95% RH or less (non-condensing) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), 95% RH or less (non-condensing) |





Reviews
There are no reviews yet.