DS 2CD2935FWD IS 3MP Network Fisheye Camera
| Camera | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), 0.017Lux @ (F2.2, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Day & Night | IR Cut Filter |
| Lens Focus | Fixed |
| FOV | 1.16 mm @ F2.2, horizontal FOV: 180°, vertical FOV: 180° |
| Lens Mount | M12 |
| IR Range | Up to 8 m |
| Video | |
| Max. Resolution | 2048 × 1536 |
| Main Stream | 50Hz:25fps (2048 × 1536, 1600 × 1200, 1280 × 960) 60Hz:30fps (2048 × 1536, 1600 × 1200, 1280 × 960) |
| Sub Stream | 50Hz:25fps (352 × 288, 704 × 576) 60Hz:30fps (352 × 240, 704 × 576) |
| Video Compression | Main: H.265/H.264 Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps – 16 Mbps |
| H.264 Type | Main Profile / High Profile |
| H.265 Type | Main Profile |
| H.264+ | Support |
| H.265+ | Support |
| ROI | 1 fixed region (main & sub-stream) |
| Audio | |
| Audio Bit Rate | 64Kbps (G.711), 16Kbps (G.722.1 / G.726), 32–192Kbps (MP2L2) |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S, G), ISAPI |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, SSL/TLS, WebSocket |
| User/Host | Up to 32 users (Admin, Operator, User) |
| Security | Password protection, HTTPS, 802.1X, TLS1.2, IP filter, watermark |
| Network Storage | NAS (NFS, SMB/CIFS), microSD/SDHC/SDXC up to 128GB, ANR |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Web Browser | IE8+, Chrome, Firefox, Safari |
| Alarm Trigger | Video tampering, HDD full/error, network disconnected, IP conflict, illegal login |
| Image | |
| Day/Night Switch | Auto / Schedule / Alarm |
| DNR | 3D DNR |
| Distortion Correction | Support |
| Image Enhancement | WDR, 3D DNR, BLC, Defog |
| Settings | Saturation, brightness, contrast, sharpness adjustable |
| Display Modes | 14 total (Fisheye, Panorama, PTZ combinations) |
| Interface | |
| Audio I/O | 1 in, 1 out |
| Alarm I/O | 1 in, 1 out (DC24V/AC110V) |
| Storage | microSD/SDHC/SDXC up to 128GB |
| Communication | 1 × RJ45 10M/100M Ethernet |
| Event | |
| Basic Event | Motion detection, tampering, exceptions |
| Smart Event | Line crossing, intrusion, baggage, object removal, face detection, scene change |
| General | |
| Linkage Method | Recording, snapshot, FTP/HTTP/NAS/Email upload, alarm output |
| Firmware Version | V5.5.52 |
| Web Client Languages | 32 languages |
| Functions | Reset, anti-flicker, password protection, privacy mask, IP filter, heartbeat, watermark |
| Operating Conditions | -10 °C ~ +50 °C, ≤95% RH (non-condensing) |
| Power Supply | DC 12V (4.8W), PoE (6.4W) |
| Dimension | Φ 119.9 × 41.2 mm |
| Weight | 600 g |




Reviews
There are no reviews yet.