DS 2DE3A404IWG E 4MP 4x Zoom IR Mini PT
Camera
| Image Sensor | 1/2.8″ progressive scan CMOS |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON); B/W: 0.001 Lux @(F1.5, AGC ON); 0 Lux with IR |
| Shutter Speed | 1 to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 4 × optical, 16 × digital |
Lens
| Focal Length | 2.8 to 12 mm |
|---|---|
| FOV | Horizontal: 96.7° to 31.6° (wide-tele) Vertical: 51.1° to 17.7° (wide-tele) Diagonal: 115.1° to 36.3° (wide-tele) |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.5 |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Illuminator
| Supplement Light Range | IR distance: up to 50 m, white light distance: up to 6 m |
|---|---|
| Smart Supplement Light | Yes |
PTZ
| Movement Range (Pan) | 0° to 350° |
|---|---|
| Movement Range (Tilt) | 0° to 90° |
| Pan Speed | Configurable, 0.1°/s to 60°/s; Preset speed: 60°/s |
| Tilt Speed | Configurable, 0.1°/s to 50°/s; Preset speed: 60°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets each |
| Park Action | Preset, Patrol Scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, Patrol Scan, dome reboot, dome adjust, aux output |
| Power-off Memory | Yes |
Video
| Main Stream | 50 Hz: 25 fps (2560×1440, 1920×1080, 1280×960, 1280×720) 60 Hz: 30 fps (2560×1440, 1920×1080, 1280×960, 1280×720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (704×576, 640×480, 352×288) 60 Hz: 30 fps (704×480, 640×480, 352×240) |
| Third Stream | 50 Hz: 25 fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60 Hz: 30 fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main profile |
| SVC | H.264 and H.265 encoding |
| ROI | 8 fixed regions per stream |
Audio
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
|---|---|
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) |
| Environment Noise Filtering | Yes |
Network
| Protocols | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, NTP, DHCP, DNS, RTSP, RTCP, RTP, SMTP, FTP, SFTP, MQTT, SNMP, IGMP, 802.1X, QoS, IPv6+, SSL/TLS |
|---|---|
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users. 3 user levels: Administrator, Operator, User |
| Security Measures | 3 levels of user authentication; password reset via email; AES encryption; watermark; IP address filtering; etc. |
Image
| White Balance | Auto, ATW, Indoor, Outdoor, Manual, Locked |
|---|---|
| AGC | Yes |
| Day/Night Switch | Auto, scheduled, day, night |
| Digital Zoom | 16× |
| Privacy Mask | 24 programmable privacy masks, polygonal, masks overlap supported |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS |
Interface
| Audio Input | 1 input (line in, 3.5 mm, 2 to 2.4 Vp-p, 1kΩ) |
|---|---|
| Audio Output | 1 output (line out, 3.5 mm, Max. 300mV, 10kΩ) |
| Network Interface | 1 RJ45 10M/100M Ethernet |
| Alarm | 1 input, 1 output |
| CVBS | Yes |
| SD Memory Card | MicroSD/SDHC/SDXC card slot, up to 256 GB |
| Reset | Yes |
Event
| Basic Event | Motion detection, video tampering, exception |
|---|---|
| Smart Event | Line crossing detection, intrusion detection, region entrance/exit detection, object removal detection, unattended baggage detection |
| Linkage Method | Trigger recording, snapshot, notify surveillance center, trigger alarm output, trigger PTZ actions, etc. |
Deep Learning Function
| Face Capture | Supports face capture, detection rate ≥ 98%, up to 30 faces/s |
|---|---|
| Face Comparison | Up to 16 face libraries, total 50,000 faces |
| Smart Analysis | Vehicle detection, human body detection |
General
| Power | 12 VDC ± 25%, PoE (802.3af, class 3) |
|---|---|
| Power Consumption | Max. 15 W |
| Material | Metal |
| Protection | IP66, IK10 |
| Dimensions | Φ 145 mm × 124.5 mm |
| Weight | Approx. 1.2 kg (2.65 lb.) |
Approval
| Certifications | CE, FCC, UL, RoHS |
|---|




Reviews
There are no reviews yet.