DS 2SE4C425MWG E TandemVu 4-inch 4 MP 25X Colorful
Camera
| Image Sensor | 1/2.8″ progressive scan CMOS |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON); B/W: 0.001 Lux @(F1.5, AGC ON); 0 Lux with IR |
| Shutter Speed | 1 to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 4 × optical, 16 × digital |
Lens
| Focal Length | 2.8 to 12 mm |
|---|---|
| FOV | Horizontal: 96.7° to 31.6° (wide-tele) Vertical: 51.1° to 17.7° (wide-tele) Diagonal: 115.1° to 36.3° (wide-tele) |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.5 |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Illuminator
| Supplement Light Range | IR distance: up to 50 m, white light distance: up to 6 m |
|---|---|
| Smart Supplement Light | Yes |
PTZ
| Movement Range (Pan) | 0° to 350° |
|---|---|
| Movement Range (Tilt) | 0° to 90° |
| Pan Speed | Configurable, 0.1°/s to 60°/s; Preset speed: 60°/s |
| Tilt Speed | Configurable, 0.1°/s to 50°/s; Preset speed: 60°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets each |
| Park Action | Preset, Patrol Scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, Patrol Scan, dome reboot, dome adjust, aux output |
| Power-off Memory | Yes |
Video
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main profile |
| SVC | H.264 and H.265 encoding |
| ROI | 8 fixed regions per stream |
Audio
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
|---|---|
| Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32–160 Kbps (MP2L2) |
Network
| Protocols | IPv4/IPv6, HTTP, HTTPS, QoS, 802.1x, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
|---|---|
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF, ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 levels: admin, operator, user |
| Security | Password protection, HTTPS, watermark, IP address filter, digest authentication, RTP/RTSP over HTTPS, timeout, audit log, TLS 1.2, host authentication |
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | IE10–11, Chrome 57+, Firefox 52+, Safari 12+ |
Image
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client or browser |
|---|---|
| WDR | 120 dB |
| Defog | Digital defog |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon masks, optional multiple colors |
| Regional Focus | Yes |
| Regional Exposure | Yes |
Interface
| Ethernet | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-board Storage | Built-in memory card slot, supports microSD/microSDHC/microSDXC up to 256 GB |
| Built-in Mic | 1 microphone |
| Built-in Speaker | 1 speaker, 8 Ω, 2 W, 100 dB at 10 cm |
| Audio | 1 input (line in, 2–2.4 Vp-p, 1 KΩ, 3.5 mm); 1 output (line out, impedance 600 Ω, 3.5 mm) |
| Alarm | 1 input, 1 output |
| Power Output | 12 VDC, max. 60 mA |
Event
| Basic Event | Motion detection, video tampering, exception, alarm input/output |
|---|---|
| Smart Event | Face detection, line crossing, intrusion, region entrance/exit, unattended baggage, object removal, audio exception |
| Linkage Method | Preset, Patrol, upload to FTP/memory card/NAS, notify surveillance center, email, audio warning, flashing alarm |
Deep Learning Function
| Multi-Target Detection | Human body, face, vehicle |
|---|
General
| Power | 12 VDC, 3.33 A and PoE (802.3at, class 4); 42.5–57 VDC, 0.6 A; Max. 14 W (2.4 W for IR, 1.2 W for white light) |
|---|---|
| Dimension | 179.3 mm × 120.5 mm × 182 mm |
| Weight | Approx. 1.125 kg |
| Material | Aluminum alloy + PC |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F), humidity ≤90% RH (non-condensing) |
Approval
| Protection | IP66, TVS 6000V lightning/surge/voltage transient protection |
|---|







Reviews
There are no reviews yet.