Specification DVR 208G M1 8 Ch 1080p Lite 1U H.265
Motion Detection 2.0
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|---|
Video and Audio
| IP Video Input | 2-ch (up to 10-ch), up to 5 MP, support H.265+/H.265/H.264+/H.264 IP cameras |
|---|---|
| Analog Video Input | 8-ch, BNC interface (1.0 Vp-p, 75 Ω), coaxitron supported |
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | Support |
| HDMI Output | 1-ch, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
| VGA Output | 1-ch, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ); 8-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | Reuse the first audio input |
| Synchronous Playback | 8-ch |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
|---|---|
| Encoding Resolution | For 1080p stream: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream: 720p/WD1/4CIF/VGA/CIF For SD stream: WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15fps 720p/WD1/4CIF/VGA/CIF@15fps SD stream: WD1/4CIF/VGA/CIF@25fps(P)/30fps(N) Sub-stream: CIF/QVGA@15fps; SD stream CIF/QVGA@25fps(P)/30fps(N) |
| Video Bitrate | 32 Kbps – 4 Mbps |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
Network
| Total Bandwidth | 72 Mbps |
|---|---|
| Remote Connection | 64 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS |
| Network Interface | 1 × RJ45 10/100 Mbps self-adaptive Ethernet |
Auxiliary Interface
| SATA | 1 SATA interface |
|---|---|
| Capacity | Up to 4 TB per disk |
| USB Interface | Rear panel: 2 × USB 2.0 |
| Alarm In/Out | N/A |
General
| Power Supply | 12 VDC, 1.5 A |
|---|---|
| Consumption | ≤ 17 W (without HDD) |
| Working Temperature | -10 °C to 55 °C (14 °F to +31 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 263 × 225 × 48 mm (10.4 × 8.9 × 1.9 in.) |
| Weight | ≤ 1 kg (without HDD, 2.2 lb.) |









Reviews
There are no reviews yet.