Specification DVR 216G M1 16-ch 1080p Lite 1U H.265
Motion Detection 2.0
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|---|
Video and Audio
| IP Video Input | 2-ch (up to 18-ch), Up to 5 MP resolution, Support H.265+/H.265/H.264+/H.264 |
|---|---|
| Analog Video Input | 16-ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ), and 16-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 16-ch |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
|---|---|
| Encoding Resolution | 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF; 720p/WD1/4CIF/VGA/CIF; SD: WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: up to 15 fps, Sub-stream: CIF/QVGA@15 fps, SD: CIF/QVGA@25/30 fps |
| Video Bitrate | 32 Kbps to 4 Mbps |
| Dual-stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
Network
| Total Bandwidth | 96 Mbps |
|---|---|
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, UPnP™, HTTPS, ONVIF |
| Remote Connection | 128 |
| Network Interface | 1 × RJ45 10/100 Mbps self-adaptive Ethernet |
Auxiliary Interface
| SATA | 1, SATA interface |
|---|---|
| Capacity | Up to 6 TB capacity for each disk |
| USB Interface | 2 × USB 2.0 |
General
| Power Supply | 12 VDC, 2 A |
|---|---|
| Consumption | ≤ 10 W (without HDD) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 263 × 225 × 48 mm (10.4 × 8.9 × 1.9 inch) |
| Weight | ≤ 1.1 kg (without HDD, 2.4 lb.) |






Reviews
There are no reviews yet.