TC-C32QV 2MP Fixed Polar Day Bullet Camera
| SPECIFICATIONS | |
|---|---|
| Model | Spec:2FNA-2.8mm |
| Camera | |
| Image Sensor | 1/2.9″ CMOS |
| Min. Illumination | Color: 0.0002Lux @ (F1.0, AGC ON) |
| Shutter Time | 1s ~ 1/100000s |
| Smart IR | Yes |
| WDR | WDR |
| S/N Ratio | >48dB |
| Angle Adjustment | 0~360°(Pan); 0~80°(Tilt); 0~360°(Rotation) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.0 |
| Aperture Type | Fixed |
| Field of View | 99°(H); 53.4°(V); 116.3°(D) |
| DORI Distance | |
| Detect | 40.0m |
| Observe | 15.9m |
| Recognize | 8.0m |
| Identify | 4.0m |
| Illuminator | |
| White LEDs | 2 |
| Whitelight Distance | Up to 15m |
| Compression Standard | |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Bit Rate | 32k ~ 4Mbps |
| Audio Compression | G.711A / G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 2MP, 1920×1080 @ 30fps |
| Main Stream | PAL: 25fps (1920×1080, 1280×720) NTSC: 30fps (1920×1080, 1280×720) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| BLC / HLC / AGC / 3D DNR | Yes |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warmlight Lamp / Daylight Lamp / Filament Lamp / Lock |
| OSD | Overlay in 1 region, 1 line, max 48 characters or 16 Chinese characters |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Capture |
| Video Analytics | Smart Alarm |
| Network | |
| Protocols | RTSP, HTTP, TCP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, SSH, Unicast |
| System Compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web Browser Support | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Interface | |
| Communication Interface | 1× RJ-45 (10/100 Base-T) |
| Built-in Mic | 1× Built-in Mic |
| General | |
| Web Client Language | 12 languages including EN, ES, IT, TR, RU, TH, FR, PL, AR, VI, PT, JP |
| Operating Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) |
| Operating Humidity | ≤95% RH |
| Storage Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC12V±25%, Max. 4.5W; PoE: IEEE 802.3af, Max. 6W |
| Protection | Surge: 4000V, ESD: 6000V, IP67 |
| Boundary Dimensions | 164(L) × 73(W) × 73(H) mm |
| Package Dimensions | 180(L) × 90(W) × 95(H) mm |
| Gross Weight | 0.32kg |





Reviews
There are no reviews yet.