| Kategori | Spesifikasi |
|---|---|
| Image Sensor | 1/2.9″ CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM / RAM | ROM: 128 MB / RAM: 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s |
| Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) IR Up to 50 m (164.04 ft) Warm Light |
| Illuminator Control / Number | Auto; Manual / 2 (IR LED) + 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type / Mount | Fixed-focal / M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.6 |
| Field of View (FOV) | 2.8 mm: H 94°, V 52°, D 111° 3.6 mm: H 78°, V 41°, D 94° 6 mm: H 49°, V 26°, D 57° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) 6 mm: 3.2 m (10.50 ft) |
| DORI Distance (2.8 mm) | Detect: 64.0 m (209.97 ft) Observe: 25.6 m (83.98 ft) Recognize: 12.8 m (41.99 ft) Identify: 6.4 m (21.00 ft) |
| DORI Distance (3.6 mm) | Detect: 85.4 m (280.18 ft) Observe: 34.2 m (112.20 ft) Recognize: 17.1 m (56.10 ft) Identify: 8.5 m (27.89 ft) |
| DORI Distance (6 mm) | Detect: 124.0 m (406.82 ft) Observe: 49.6 m (162.73 ft) Recognize: 24.8 m (81.36 ft) Identify: 12.4 m (40.68 ft) |
| *DORI Note | DORI (EN-62676-4) defines how well a person viewing the video can distinguish subjects in the scene. Intelligent function distances may differ; see installation manual. |
| Human & Vehicle Detection | Supports classification and accurate detection of human and vehicle |
| Smart Search | Works with Smart NVR for refined intelligent search, event extraction, and video merging |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2560×1440@(1–25/30 fps) Sub stream: 704×576@(1–25 fps) / 704×480@(1–30 fps) *Max frame rate per stream; total depends on encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 4M (2560×1440); 3M (2304×1296); 1080p; 1.3M; 720p; D1; VGA; CIF |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 kbps – 4096 kbps H.265: 12 kbps – 4096 kbps |
| Day/Night Mode | Auto (ICR) / Color / B/W |
| BLC / HLC / WDR | BLC: Yes HLC: Yes WDR: 120 dB |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D NR |
| Motion Detection | ON / OFF (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation / Mirror | 0° / 180° Mirror: Yes |
| Privacy Masking | 4 areas |
| Audio | Built-in Mic Audio Compression: G.711a; G.711Mu; PCM; G.726 |
| Alarm Events | Network disconnection; IP conflict; Illegal access; Motion detection; Video tampering; Audio detection; SMD (human & vehicle); Security exception |
| Network Port / SDK | RJ-45 (10/100 Base-T) SDK & API: Yes |
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S / Profile T); CGI |
| User / Host | 6 (Total bandwidth: 24 Mbps) |
| Storage | FTP |
DH IPC HFW1439TL1 A IL
Rp1.084.000
4MP Entry Smart Dual Light Fixed-focal Bullet Network Camera
· 4-MP 1/2.9″ CMOS image sensor, low luminance, and high definition
image.
· Outputs max. 4 MP (2560 × 1440)@25/30 fps.
· H.265 codec, high compression rate, ultra-low bit rate.
· Built-in IR LED and warm light, the max. IR illumination distance is 50 m
and warm light distance is 50 m.
· WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various
monitoring scenes.
· ROI, SMART H.264 +/H.265+, flexible coding, applicable to various
bandwidth and storage environments.
· Abnormality detection: Motion detection, video tampering, audio
detection, network disconnection, IP conflict and illegal access.
· Built in Mic.
· 12 VDC/PoE power supply,
· IP67 protection.
· Supports human and vehicle detection




Reviews
There are no reviews yet.